Café 1843
Clarke Card
We gladly accept Clarke ID Cards, credit/debit cards, Apple Pay and Google Pay.
Clarke’s Café 1843 is located in the Robert and Ruth Kehl Center in the Student Activity Center. It is a convenience store, grill and salad bar all wrapped in one. You can order a made-to-order sub, wrap or burger. They also serve pizza and pastas. You’ll also find soda, coffee and a variety of frozen treats. This is a great spot to hang out, have lunch, study, chat with friends and chill.
The Café offers hot breakfast, lunch, and a dinner entree. They also have brunch on Saturdays and Sundays. You can carry-out or enjoy with classmates in the Student Activity Center.
Clarke University reserves the right to adjust prices and hours of operation.
Breakfast Menu
Meals
All meals are served with a fountain drink. No substitutions for toast.
Item | Cost |
---|---|
*1. 2 Eggs (any way), (2)Bacon or (2)Sausage, Breakfast Potatoes, Toast | $7.00 |
2. French Toast Sticks, (2) Bacon or (2)Sausage | $7.00 |
*3. Bowl: 2 Eggs (any way), Bacon or Sausage, Breakfast Potatoes, Cheddar | $7.00 |
4. 2 Pancakes (Plain, Chocolate Chip, Fun-Fetti, Blueberry), Bacon or Sausage | $7.00 |
*5. 3 Egg Omelet, Breakfast Potatoes, Toast (Vegetables, 1 Meat, & Cheese) | $8.00 |
*6. Egg Sandwich: Croissant or Bagel, 1 Egg, 1 Meat, Cheese, Breakfast Potatoes | $6.00 |
7. Burrito (2 Eggs, Meat, Cheese, Vegetables), Breakfast Potatoes | $8.00 |
8. Continental (Cereal Cup, Choose 1: Muffin, Cinnamon Roll or Whole Fruit) | $7.00 |
Side Orders
Item | Cost |
---|---|
Diced Potatoes | $2.00 |
Toast (2) | $1.00 |
*1 Egg | $1.00 |
(2)Sausage or (2)Bacon | $2.00 |
1 Pancake | $3.00 |
*Breakfast Sandwich | $4.00 |
*Breakfast Burrito | $4.00 |
Whole Fruit | $1.00 |
*Public notice of raw or undercooked food. Raw or under cooked eggs may increase your risk of foodborne illness.
Brunch Menu
Item | Cost |
---|---|
Croissant Sandwich | $6.00 |
Breakfast Bowl | $7.00 |
Cheeseburger | $7.00 |
Add Bacon | $1.00 |
Chicken Strips | $6.00 |
Weekly Feature | $8.00 |
*Public notice of raw or undercooked food. Raw or under cooked eggs may increase your risk of foodborne illness.
Menu
From the Grill
Item | Cost |
---|---|
Cheeseburger (Choice of Cheese) | $7.00 |
Bacon Cheeseburger | $8.00 |
Grilled Chicken (Choice of Cheese) | $7.00 |
Add Bacon | $1.00 |
Veggie Burger | $8.00 |
Grilled Turkey or Ham & Cheese | $6.00 |
Grilled Cheese | $4.00 |
Philly Beef of Chicken | $8.00 |
2 Pancakes (Plain, Choc. Chip, or Blueberry) | $6.00 |
From the Fryer
Item | Cost |
---|---|
Chicken Strips | $6.00 |
Popcorn Chicken | $5.00 |
Breaded Chicken Breast | $6.00 |
Fried Chicken Wrap (White, Spinach or Wheat) Grilled or Fried (Choice of Cheese | $7.00 |
Sides
Item | Cost |
---|---|
French Fries | $2.00 |
Small Salad | $3.00 |
Combo Meals
Combo Meals served with a choice of French Fries or Small Salad and a beverage for $3.00 extra.
Choice of Cheese: American, Swiss American, or Cheddar
Subs & Wraps
Item | Cost | |
---|---|---|
Ham | $6.00 | |
Chicken Bacon Ranch | $7.00 | |
Genoa Salami | $6.00 | |
Italian | $7.00 | |
Turkey Breast | $6.00 | |
Ham and Turkey | $6.00 | |
Vegetable | $5.00 | |
Chicken Caesar Wrap | $7.00 | |
3 Beef Tacos (Contains Soy) | $5.00 | |
Add Bacon to Any | $1.00 |
All subs can be made into wraps.
Salads
Item | Cost |
---|---|
Taco Salad | $7.00 |
Salad Bar | $6.00 |
Salad Bar To Go | $8.00 |
Cobb (To Go Case) | $8.00 |
Chef (To Go Case) | $8.00 |
Chicken Caesar (To Go Case) | $8.00 |
Pizzas
Item | Cost |
---|---|
Cheese | $10.00 |
One Topping | $13.00 |
Two Topping | $14.00 |
Veggie | $14.00 |
Supreme | $16.00 |
Breakfast Pizza | $12.00 |
Specialty | $16.00 |
Pizza by the Slice | $3.00 |
Pastas
Item | Cost |
---|---|
Pizza Pasta (Pepperoni and Sausage) | $7.00 |
Chicken Alfredo | $7.00 |
All Pastas are served with 1 piece of garlic toast.