Add/Drop/Withdraw Classes
Changes/Withdrawals
Please review the add, cancel, and withdraw deadlines for the summer sessions.
Clarke University reserves the right to cancel courses with insufficient registration, excluding the guaranteed courses.
Clarke University does not discriminate on the basis of sex, race, color, or national or ethnic origin, age or handicap in the educational programs which it conducts or in its employment policies.
Undergraduate
Delivery | Session Start Date | Session End Date | # Weeks | Week Days | Times | Credits | Last day to Add/Drop | Last day to Withdraw/File S/U |
---|---|---|---|---|---|---|---|---|
FTF | 5/6/24 | 5/31/24 | 4 | MTWRF | 9:00-11:30 AM | 3 | 5/7/24 | 5/21/24 |
FTF | 5/6/24 | 5/31/24 | 4 | MTWRF | 1:00-3:30 PM | 3 | 5/7/24 | 5/21/24 |
Online/hybrid | 5/6/24 | 5/31/24 | 4 | 3 | 5/7/24 | 5/21/24 | ||
FTF | 6/3/24 | 6/28/24 | 4 | MTWRF | 9:00-11:30 AM | 3 | 6/4/24 | 6/18/24 |
FTF | 6/3/24 | 6/28/24 | 4 | MTWRF | 1:00-3:30 PM | 3 | 6/4/24 | 6/18/24 |
Online/hybrid | 6/3/24 | 6/28/24 | 4 | 3 | 6/4/24 | 6/18/24 | ||
FTF | 7/1/24 | 7/26/24 | 4 | MTWRF | 9:00-11:30 AM | 3 | 7/2/24 | 7/15/24 |
FTF | 7/1/24 | 7/26/24 | 4 | MTWRF | 1:00-3:30 PM | 3 | 7/2/24 | 7/15/24 |
Online/hybrid | 7/1/24 | 7/26/24 | 4 | 3 | 7/2/24 | 7/15/24 | ||
FTF | 5/6/24 | 6/13/24 | 6 | TWR | 9:00-11:30 AM | 3 | 5/8/24 | 5/29/24 |
FTF | 5/6/24 | 6/13/24 | 6 | TWR | 1:00-3:30 PM | 3 | 5/8/24 | 5/29/24 |
Online/hybrid | 5/6/24 | 6/13/24 | 6 | 3 | 5/8/24 | 5/29/24 | ||
Online/hybrid | 6/3/24 | 7/12/24 | 6 | 3 | 6/5/24 | 6/26/24 | ||
F2F | 5/6/24 | 6/28/24 | 8 | MTH | 6:00-7:15 PM 7:30-8:45 PM | 3 | 5/10/24 | 6/13/24 |
Online/hybrid | 5/6/24 | 6/28/24 | 8 | 3 | 5/10/24 | 6/13/24 | ||
F2F | 5/13/24 | 7/5/24 | 8 | MTH | 6:00-7:15 PM 7:30-8:45 PM | 3 | 5/17/24 | 6/20/24 |
Online/hybrid | 5/13/24 | 7/5/24 | 8 | 3 | 5/17/24 | 6/20/24 | ||
Field | 5/6/24 | 8/9/24 | 14 | Varies | 5/10/24 | 60 percent | ||
Varies | ||||||||
Varies | ||||||||
Varies | ||||||||
3 | ||||||||
Graduate
Program | Session Start Date | Session End Date | # Weeks | Last day to Add/Drop | Last date to Withdraw |
---|---|---|---|---|---|
DNP | 5/6/24 | 6/21/24 | 7 | 5/10/24 | 60 percent |
MSW | 5/6/24 | 6/28/24 | 8 | 5/10/24 | 60 percent |
MSW | 5/6/24 | 8/9/24 | 14 | 5/10/24 | 60 percent |
MAE | 6/3/24 | 7/12/24 | 6 | 6/5/24 | 6/26/24 |