Undergraduate Costs
Full-Time Residential Student
2022-2023 | 2023-2024 | |||
---|---|---|---|---|
One Semester | Academic Year | One Semester | Academic Year | |
Tuition | $18,450 | $36,900 | $19,200 | $38,400 |
$1,190.32 per credit hour* | $1,190.32 per credit hour* | $1,238.71 per credit hour* | $1,238.71 per credit hour* | |
Student Services Fee | $290 | $580 | $300 | $600 |
Technology Fee | $290 | $580 | $300 | $600 |
Double Room (Mary Josita Hall) *See below for further options and pricing | $2,500 | $5,000 | $2,600 | $5,200 |
Board (19, 14 or 10 meals per week) | $2,800 | $5,600 | $2,900 | $5,800 |
Board (75 meals per semester - (for students living in the apartments or commuters only) | $1,680 | $3,360 | $1,740 | $3,480 |
TOTAL | $24,330 | $48,660 | $25,300 | $50,600 |
*The per credit breakdown is provided for veteran students eligible for tuition assistance according to the DoD MOU formula: ((Academic Year tuition)*(4- years to complete program)) / (124 – number of credit hours to complete the program) = cost per credit hour
Full-Time Commuter Student
2022-2023 | 2023-2024 | |||
---|---|---|---|---|
One Semester | Academic Year | One Semester | Academic Year | |
Tuition | $18,450 | $36,900 | $19,200 | $38,400 |
Student Services Fee | $290 | $580 | $300 | $600 |
Technology Fee | $290 | $580 | $300 | $600 |
TOTAL | $19,030 | $38,060 | $19,800 | $39,600 |
*Optional meal plans are available for commuter students. Email studentlife@clarke.edu to request a meal plan for a semester or academic year.
Housing and Meal Plan Rates
First-Year Students
Room Options | 2022-2023 | 2023-2024 | ||||
---|---|---|---|---|---|---|
One Semester: Housing | Academic Year: Housing | Academic Year: Meal Plans | One Semester: Housing | Academic Year: Housing | Academic Year: Meal Plans | |
Double Room + Roommate (Mary Benedict Hall) | $2,500 | $5,000 | $5,600 | $2,860 | $5,720 | $5,800 |
Double Room + Roommate (Mary Josita Hall) | $2,500 | $5,000 | $5,600 | $2,600 | $5,200 | $5,800 |
Double Room as single* (Mary Josita Hall) | $3,265 | $6,530 | $5,600 | $3,395 | $6,790 | $5,800 |
Transfer and Returning Students
Room Options | 2022-2023 | 2023-2024 | ||||
---|---|---|---|---|---|---|
One Semester: Housing | Academic Year: Housing | Academic Year: Meal Plans | One Semester: Housing | Academic Year: Housing | Academic Year: Meal Plans | |
Double Room + Roommate (Mary Benedict Hall) | $2,500 | $5,000 | $5,600 | $2,860 | $5,720 | $5,800 |
Double Room + Roommate (Mary Josita Hall and Mary Frances Hall) | $2,500 | $5,000 | $5,600 | $2,600 | $5,200 | $5,800 |
Double Room as single* (Mary Benedict Hall) | $3,265 | $6,530 | $5,600 | $3,735 | $7,470 | $5,800 |
Double Room as single* (Mary Josita Hall) | $3,265 | $6,530 | $5,600 | $3,395 | $6,790 | $5,800 |
Double Room as single w/ Bathroom (Mary Benedict Hall) | $3,495 | $6,990 | $5,600 | $3,999 | $7,998 | $5,800 |
Double Room w/ Bathroom + Roommate* (Mary Benedict Hall) | $2,680 | $5,360 | $5,600 | $3,069 | $6,138 | $5,800 |
Double Room w/ Bathroom + Roommate* (Mary Josita Hall) | $2,680 | $5,360 | $5,600 | $2,790 | $5,580 | $5,800 |
Standard Single Room* (Mary Benedict Hall | $3,110 | $6,220 | $5,600 | $3,559 | $7,118 | $5,800 |
Standard Single Room* (Mary Frances Hall) | $3,110 | $6,220 | $5,600 | $3,235 | $6,470 | $5,800 |
Small Single Room* (Mary Josita Hall, and Mary Frances Hall) | $2,780 | $5,560 | $5,600 | $2,895 | $5,790 | $5,800 |
Single Room w/ Bathroom* (Mary Benedict Hall) | $3,355 | $6,710 | $5,600 | $3,839 | $7,678 | $5,800 |
Single Room w/ Bathroom* (Mary Josita Hall, Mary Frances Hall) | $3,355 | $6,710 | $5,600 | $3,490 | $6,980 | $5,800 |
Single Room w/ Bathroom* (Catherine Dunn Apartments**) | $6,710 | $5,600 or $3,360 (CDA Only) | $6,980 | $5,800 or $3,480 (CDA Only) |
TUITION REMISSION
Are you a dependent or spouse of a Clarke employee? If so, remember that you are eligible for tuition remission until you graduate with your undergraduate degree. If you are an Early Access student taking graduate courses prior to obtaining your undergraduate degree, you are eligible to receive tuition remission benefits. However, after you graduate with your undergraduate degree and your program changes from undergraduate to graduate, you will no longer be eligible for tuition remission. Don’t wait to take advantage of this great opportunity!